MSS SP43 TYPE A Titanium Stub End

Product Details
Types for MSS SP43 TYPE A Titanium Stub End
Product name | Titanium stub end | |||||
NPS | Grade | Pattern | Thickness | Type | Standard | Available Tests |
1/2"~ 4" (DN 15-100) | Gr1,Gr2, Gr7,Gr12 | SP, LP | sch 5s-sch 80 | SMLS | ANSI/ASME B16.9 MSS SP-43, GB/T-27684 EN 10253, DIN 2616 | PMI, Tensile test, Hydrostatic test, DPI/RT/X-ray, Hardness |
5"~ 8" (DN 125-200) | sch 10s-sch 80 | WELDED | ||||
10"~ 48" (DN 250-1200) | sch 10s-28mm | WELDED |
Feature for titanium stub end
Product | Titanium Stube Ends |
Material | Gr1, Gr2, Gr7, Gr12 |
Type | long and short pattern |
Surface Processing | quartz-shot, sand-blasting, polishing |
Size | NPS 1/2" - 48" Titanium alloy Stube Ends or according to ustomer's drawings and specifications |
Processing type | seamless and welding |
Applications | Titanium and its alloy Stube Ends are widely used in medical equipment and petrochemical equipment, etc Titanium fittings serve as connectors for tube |
Payment Term | T/T, Crash, PayPal, Western Union, L/C at sight, can negotiation. |
Inspection | Internal Control, The third party(eg.SGS) |
Delivery time: | 1.In stock: sending within 2 days as soon as receiving the payment. 2.According to the quantity. |
Photos for MSS SP43 TYPE A Titanium Stub End
Hot Tags: mss sp43 type a titanium stub end, China, manufacturers, suppliers, factory, company, stock, wholesale
Feedback